February 2026 Visa Bulletin: Key Movements and Analysis
- By Fileright
- Last Updated:
The U.S. Department of State has officially released the February 2026 Visa Bulletin. This monthly update determines when immigrant visa applicants can move forward toward U.S. permanent residency (a Green Card).
For thousands of applicants waiting in family-based and employment-based categories, the Visa Bulletin is the single most important document. It shows whether a priority date is “current”, allowing applicants to file their paperwork or receive final approval.
Which Visa Bulletin Chart Should You Use in February 2026?
Each month, USCIS announces whether applicants already living in the United States should file Form I-485 (Adjustment of Status) using the:
- Dates for Filing chart, or
- Final Action Dates chart
USCIS Filing Instruction for February 2026
For February 2026, USCIS has confirmed that applicants filing from within the United States must use:
- Dates for Filing Chart – Family-Based Categories
- Dates for Filing Chart – Employment-Based Categories
Country of Chargeability
Family-based visa availability also depends on country of chargeability, which is usually the country where the applicant was born.
Due to high demand, the Visa Bulletin tracks certain countries separately:
- China
- India
- Mexico
- The Philippines
Applicants born in all other countries are grouped under “All Chargeability Areas Except Those Listed.” Check how to read the visa bulletin from our guide.
Family-Sponsored Preference Categories
Family-based immigration allows U.S. citizens and permanent residents to sponsor certain relatives for a Green Card. These visas are divided into preference categories, depending on the family relationship between the sponsor and the applicant.
Family-based green cards are divided into the following categories:
- F1 – Unmarried adult children (21+) of U.S. citizens
- F2A – Spouses and unmarried children (under 21) of green card holders
- F2B – Unmarried adult children of green card holders
- F3 – Married children of U.S. citizens
- F4 – Brothers and sisters of U.S. citizens
Each category has separate cut-off dates based on country and demand.
F-1: Unmarried Children (Age 21+) of U.S. Citizens
| Country | Feb Cut-off Date | Jan Cut-off Date | Movement |
| All Chargeability Areas Except Those Listed | 01-Sep-17 | 01-Sep-17 | No Change |
| China | 01-Sep-17 | 01-Sep-17 | No Change |
| India | 01-Sep-17 | 01-Sep-17 | No Change |
| Mexico | 01-Dec-07 | 01-Sep-07 | 3 Months |
| Philippines | 22-Apr-15 | 22-Apr-15 | No Change |
F-2A: Spouses and Unmarried Children (Under 21) of U.S. Green Card Holders
| Country | Feb Cut-off Date | Jan Cut-off Date | Movement |
| All Chargeability Areas Except Those Listed | 22-Jan-26 | 22-Jan-25 | 1 Month |
| China | 22-Jan-26 | 22-Jan-25 | 1 Month |
| India | 22-Jan-26 | 22-Jan-25 | 1 Month |
| Mexico | 22-Jan-26 | 22-Jan-25 | 1 Month |
| Philippines | 22-Jan-26 | 22-Jan-25 | 1 Month |
F-2B: Spouses and Unmarried Children (Under 21) of U.S. Green Card Holders
| Country | Feb Cut-off Date | Jan Cut-off Date | Movement |
| All Chargeability Areas Except Those Listed | 15-Mar-17 | 15-Mar-17 | No Change |
| China | 15-Mar-17 | 15-Mar-17 | No Change |
| India | 15-Mar-17 | 15-Mar-17 | No Change |
| Mexico | 15-Feb-10 | 15-Nov-09 | 3 Months |
| Philippines | 01-Oct-13 | 01-Oct-13 | No Change |
F-3: Married Children of U.S. Citizens
| Country | Feb Cut-off Date | Jan Cut-off Date | Movement |
| All Chargeability Areas Except Those Listed | 22-July-12 | 22-July-12 | No Change |
| China | 22-July-12 | 22-July-12 | No Change |
| India | 22-July-12 | 22-July-12 | No Change |
| Mexico | 01-July-01 | 01-July-01 | No Change |
| Philippines | 01-Feb-06 | 22-Apr-15 | No Change |
F-4: Siblings of U.S. Citizens
| Country | Feb Cut-off Date | Jan Cut-off Date | Movement |
| All Chargeability Areas Except Those Listed | 01-Mar-09 | 01-Mar-09 | No Change |
| China | 01-Mar-09 | 01-Mar-09 | No Change |
| India | 15-Dec-06 | 15-Dec-06 | No Change |
| Mexico | 30-Apr-01 | 30-Apr-01 | No Change |
| Philippines | 15-Jan-08 | 15-Jan-08 | No Change |
Employment-Based Preference Categories
Employment-based green cards are divided into:
- EB-1 – Priority workers (extraordinary ability, professors, executives)
- EB-2 – Advanced degree professionals or exceptional ability
- EB-3 – Skilled workers, professionals, and other workers
- EB-4 – Special immigrants (religious workers, etc.)
- EB-5 – Immigrant investors
High-demand categories, especially EB-2 and EB-3 for India and China, often have long waiting periods.
EB-1: Extraordinary People, Outstanding Researchers and Professors, and Multinational Executives and Managers
| Country | Feb Cut-off Date | Jan Cut-off Date | Movement |
| All Chargeability Areas Except Those Listed | Current | Current | No Change |
| China | 01-Aug-23 | 15-Aug-23 | No Change |
| India | 01-Aug-23 | 15-Aug-23 | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB-2: Exceptional People and Advanced Degree Holders
| Country | Feb Cut-off Date | Jan Cut-off Date | Movement |
| All Chargeability Areas Except Those Listed | 15-Oct-24 | 15-Oct-24 | No Change |
| China | 01-Jan-22 | 01-Jan-22 | No Change |
| India | 01-Dec-13 | 01-Dec-13 | No Change |
| Mexico | 15-Oct-24 | 15-Oct-24 | No Change |
| Philippines | 15-Oct-24 | 15-Oct-24 | No Change |
EB-3: Skilled Worker or Professional
| Country | Feb Cut-off Date | Jan Cut-off Date | Movement |
| All Chargeability Areas Except Those Listed | 01-Oct-23 | 01-July-23 | 3 Months |
| China | 01-Jan-22 | 01-Jan-22 | No Change |
| India | 15-Aug-14 | 15-Aug-14 | No Change |
| Mexico | 01-Oct-23 | 01-July-23 | 3 Months |
| Philippines | 01-Oct-23 | 01-July-23 | 3 Months |
EB-3: Other Worker
| Country | Feb Cut-off Date | Jan Cut-off Date | Movement |
| All Chargeability Areas Except Those Listed | 01-Dec-21 | 01-Dec-21 | No Change |
| China | 01-Oct-19 | 01-Oct-19 | No Change |
| India | 15-Aug-14 | 15-Aug-14 | No Change |
| Mexico | 01-Dec-21 | 01-Dec-21 | No Change |
| Philippines | 01-Dec-21 | 01-Dec-21 | No Change |
EB-4: Special Immigrants Category
| Country | Feb Cut-off Date | Jan Cut-off Date | Movement |
| All Chargeability Areas Except Those Listed | 15-Mar-21 | 15-Mar-21 | No Change |
| China | 15-Mar-21 | 15-Mar-21 | No Change |
| India | 15-Mar-21 | 15-Mar-21 | No Change |
| Mexico | 15-Mar-21 | 15-Mar-21 | No Change |
| Philippines | 15-Mar-21 | 15-Mar-21 | No Change |
EB-5: Investors Category
| Country | Feb Cut-off Date | Jan Cut-off Date | Movement |
| All Chargeability Areas Except Those Listed | Current | Current | No Change |
| China | 22-Aug-16 | 22-Aug-16 | No Change |
| India | 01-May-24 | 01-May-24 | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
Staying Up-to-Date with the Visa Bulletin
The U.S. Visa Bulletin changes every month, and even small movements can have a big impact on your green card timeline. Staying up to date helps you understand when you can file, when your case may be approved, and what to prepare next.
Why Staying Updated Is Important
Visa cut-off dates can:
- Move forward faster than expected
- Remain unchanged for several months
- Move backward due to high demand (retrogression)
If you do not follow monthly updates, you may:
- Miss the window to file Form I-485
- Delay work authorization or travel permission
- File using the wrong chart, leading to rejection or delays
Checking the Visa Bulletin regularly ensures you act at the right time and avoid costly mistakes.